Quests & Rewards
Chapter 13. The Sunken City, Belmaris
Chapter 13 “The Sunken City, Belmaris” covers Main Quests 718~817, 100 in total. The level requirement is 901 to 990.
- Quests
- 100
- No.
- 718 ~ 817
- Required Level
- 901 ~ 990
Main Quest 718~817
Explore the sealed city beneath the sea and uncover the truth behind its stopped seal.
| No. | Quests | Objective | Type · Target | Lv | Reward |
|---|---|---|---|---|---|
| 718 | Too Soon to Despair | Talk to Reodos in Fallen Leaf Camp | Talk | 901 | EXP 215,857,202 · Soulbound Penya 286,100 |
| 719 | The Art of Sealing | Talk to Dr. Estly in Fallen Leaf Camp | Talk | 901 | EXP 216,180,988 · Soulbound Penya 286,672 |
| 720 | Overlapping Souls | Talk to Radyan in Fallen Leaf Camp | Talk | 901 | EXP 216,504,774 · Soulbound Penya 287,246 |
| 721 | Bell of the Sea | Talk to Reodos in Fallen Leaf Camp | Talk | 901 | EXP 216,828,560 · Soulbound Penya 287,820 |
| 722 | A Late Arrival | Talk to Rukas in Fallen Leaf Camp | Talk | 901 | EXP 217,152,345 · Soulbound Penya 288,396 |
| 723 | To the Gate of the Seal | Talk to Aideluna in Fallen Leaf Camp | Talk | 901 | EXP 217,476,131 · Soulbound Penya 288,972 |
| 724 | Ambush in the Trench | Defeat Coral Hermit Crab in Belmaris Trench ×80 | Defeat · Coral Hermit Crab ×80 | 910 | EXP 1,738,266,700 · Soulbound Penya 289,550 |
| 725 | Breathing Underwater | Talk to Pinanoco in Belmaris | Talk | 910 | EXP 1,740,874,100 · Soulbound Penya 290,130 |
| 726 | Garden of Light | Talk to Pinanoco in Belmaris | Talk | 910 | EXP 1,743,481,500 · Soulbound Penya 290,710 |
| 727 | The Bow Faces the Sky | Talk to Galeo in Belmaris | Talk | 910 | EXP 1,746,088,900 · Soulbound Penya 291,291 |
| 728 | Galeo the Explorer | Talk to Galeo in Belmaris | Talk | 910 | EXP 1,748,696,300 · Soulbound Penya 291,874 |
| 729 | Emblem of the First Ship | Investigate the First Ship in Belmaris Trench | Investigate | 910 | EXP 1,751,303,700 · Soulbound Penya 292,458 |
| 730 | Star and Sun | Talk to Rukas in Belmaris | Talk | 910 | EXP 1,753,911,100 · Soulbound Penya 293,042 |
| 731 | The Crashed Airship | Talk to Rukas in Belmaris | Talk | 910 | EXP 1,756,518,500 · Soulbound Penya 293,629 |
| 732 | The Bell's Toll | Talk to Pinanoco in Belmaris | Talk | 910 | EXP 1,759,125,900 · Soulbound Penya 294,216 |
| 733 | To the Shipwreck Graveyard | Talk to Aideluna in Belmaris | Talk | 910 | EXP 1,761,733,300 · Soulbound Penya 294,804 |
| 734 | Source of the Bell (1) | Defeat Bell Jellyfish in Belmaris Trench ×80 | Defeat · Bell Jellyfish ×80 | 920 | EXP 5,242,499,436 · Soulbound Penya 295,394 |
| 735 | Source of the Bell (2) | Talk to Rukas in Belmaris | Talk | 920 | EXP 5,250,363,185 · Soulbound Penya 295,985 |
| 736 | Dozens of Ships | Talk to Rukas in Belmaris | Talk | 920 | EXP 5,258,226,934 · Soulbound Penya 296,577 |
| 737 | The Same Direction | Talk to Aideluna in Belmaris | Talk | 920 | EXP 5,266,090,684 · Soulbound Penya 297,170 |
| 738 | Rukas' Ugly Past (3) | Talk to Rukas in Belmaris | Talk | 920 | EXP 5,273,954,433 · Soulbound Penya 297,764 |
| 739 | Absolutely Not | Talk to Rukas in Belmaris | Talk | 920 | EXP 5,281,818,182 · Soulbound Penya 298,360 |
| 740 | The Cargo Crate | Talk to Aideluna in Belmaris | Talk | 920 | EXP 5,289,681,931 · Soulbound Penya 298,956 |
| 741 | The Bell Crest | Talk to Aideluna in Belmaris | Talk | 920 | EXP 5,297,545,680 · Soulbound Penya 299,554 |
| 742 | Grooves of the Current | Talk to Rukas in Belmaris | Talk | 920 | EXP 5,305,409,429 · Soulbound Penya 300,153 |
| 743 | Westward | Talk to Rukas in Belmaris | Talk | 920 | EXP 5,313,273,178 · Soulbound Penya 300,754 |
| 744 | Before the Rift | Talk to Pinanoco in Belmaris | Talk | 920 | EXP 5,321,136,928 · Soulbound Penya 301,355 |
| 745 | Lantern Bearers | Defeat Lantern Ray in Belmaris Trench ×80 | Defeat · Lantern Ray ×80 | 930 | EXP 12,018,872,610 · Soulbound Penya 301,958 |
| 746 | No Rays Allowed | Talk to Pinanoco in Belmaris | Talk | 930 | EXP 12,036,900,919 · Soulbound Penya 302,562 |
| 747 | The One Who Came Before | Talk to Pinanoco in Belmaris | Talk | 930 | EXP 12,054,929,228 · Soulbound Penya 303,167 |
| 748 | The City Lives | Talk to Raundas in Belmaris | Talk | 930 | EXP 12,072,957,537 · Soulbound Penya 303,773 |
| 749 | Raundas' Warning | Talk to Raundas in Belmaris | Talk | 930 | EXP 12,090,985,846 · Soulbound Penya 304,381 |
| 750 | That Which Sleeps | Talk to Raundas in Belmaris | Talk | 930 | EXP 12,109,014,154 · Soulbound Penya 304,990 |
| 751 | Before We Descend | Talk to Pinanoco in Belmaris | Talk | 930 | EXP 12,127,042,463 · Soulbound Penya 305,600 |
| 752 | Maw of the Rift | Talk to Raundas in Belmaris | Talk | 930 | EXP 12,145,070,772 · Soulbound Penya 306,211 |
| 753 | To the West Rift | Talk to Raundas in Belmaris | Talk | 930 | EXP 12,163,099,081 · Soulbound Penya 306,823 |
| 754 | At the Water Gate | Talk to Raundas in Belmaris | Talk | 930 | EXP 12,181,127,390 · Soulbound Penya 307,437 |
| 755 | Watch at the Gate | Defeat Spiny Puffer in Belmaris City ×80 | Defeat · Spiny Puffer ×80 | 940 | EXP 17,875,028,198 · Soulbound Penya 308,052 |
| 756 | The Wall of Water | Investigate the Water Gate in Belmaris City | Investigate | 940 | EXP 17,901,840,740 · Soulbound Penya 308,668 |
| 757 | Maren the Dome Keeper | Talk to Maren in Belmaris | Talk | 940 | EXP 17,928,653,282 · Soulbound Penya 309,285 |
| 758 | The Day It Sank (1) | Talk to Maren in Belmaris | Talk | 940 | EXP 17,955,465,824 · Soulbound Penya 309,904 |
| 759 | The Day It Sank (2) | Talk to Maren in Belmaris | Talk | 940 | EXP 17,982,278,367 · Soulbound Penya 310,523 |
| 760 | Dry Ground, Wet Sky | Talk to Aideluna in Belmaris | Talk | 940 | EXP 18,009,090,909 · Soulbound Penya 311,145 |
| 761 | A Ghostly Misunderstanding | Talk to Maren in Belmaris | Talk | 940 | EXP 18,035,903,451 · Soulbound Penya 311,767 |
| 762 | Maren's Request | Talk to Maren in Belmaris | Talk | 940 | EXP 18,062,715,994 · Soulbound Penya 312,390 |
| 763 | Spines of the Puffers | Talk to Aideluna in Belmaris | Talk | 940 | EXP 18,089,528,536 · Soulbound Penya 313,015 |
| 764 | The Leaking Dome | Talk to Aideluna in Belmaris | Talk | 940 | EXP 18,116,341,078 · Soulbound Penya 313,641 |
| 765 | To the Plaza | Talk to Maren in Belmaris | Talk | 940 | EXP 18,143,153,621 · Soulbound Penya 314,268 |
| 766 | Guarding the Plaza | Defeat Chestnut Urchin in Belmaris City ×80 | Defeat · Chestnut Urchin ×80 | 950 | EXP 22,800,925,926 · Soulbound Penya 314,897 |
| 767 | Outpost Guide (1) | Talk to Outpost Guard in Belmaris | Talk | 950 | EXP 22,835,127,315 · Soulbound Penya 315,527 |
| 768 | Outpost Guide (2) | Talk to Supplies Merchant in Belmaris | Talk | 950 | EXP 22,869,328,704 · Soulbound Penya 316,158 |
| 769 | Outpost Guide (3) | Talk to Equipment Merchant in Belmaris | Talk | 950 | EXP 22,903,530,093 · Soulbound Penya 316,790 |
| 770 | Outpost Guide (4) | Talk to Storage Keeper in Belmaris | Talk | 950 | EXP 22,937,731,481 · Soulbound Penya 317,424 |
| 771 | The Seal Researcher | Talk to Erdin in Belmaris | Talk | 950 | EXP 22,971,932,870 · Soulbound Penya 318,059 |
| 772 | Souls Can Be Separated | Talk to Erdin in Belmaris | Talk | 950 | EXP 23,006,134,259 · Soulbound Penya 318,695 |
| 773 | Drifted Records | Talk to Rukas in Belmaris | Talk | 950 | EXP 23,040,335,648 · Soulbound Penya 319,332 |
| 774 | Tomb of Souls | Talk to Rukas in Belmaris | Talk | 950 | EXP 23,074,537,037 · Soulbound Penya 319,971 |
| 775 | Recovering the Seal Records | Defeat Anchorfoot Captain in the Tomb of Souls | Dungeon | 950 | EXP 46,217,476,852 · Soulbound Penya 320,611 |
| 776 | Fragments of the Record | Talk to Pinanoco in Belmaris | Talk | 950 | EXP 23,142,939,815 · Soulbound Penya 321,252 |
| 777 | Sentinels of the Temple | Defeat Anchorfoot Sentinel in Belmaris City ×80 | Defeat · Anchorfoot Sentinel ×80 | 960 | EXP 33,523,714,924 · Soulbound Penya 321,894 |
| 778 | Bellang the Temple Priest | Talk to Bellang in Belmaris | Talk | 960 | EXP 33,574,000,497 · Soulbound Penya 322,538 |
| 779 | Why the Bell Tolls | Talk to Bellang in Belmaris | Talk | 960 | EXP 33,624,286,069 · Soulbound Penya 323,183 |
| 780 | A Stilled Heart | Investigate the Dome Generator in Belmaris City | Investigate | 960 | EXP 33,674,571,641 · Soulbound Penya 323,830 |
| 781 | The Missing Part | Talk to Raundas in Belmaris | Talk | 960 | EXP 33,724,857,214 · Soulbound Penya 324,477 |
| 782 | The Old Man in the Robe | Talk to Bellang in Belmaris | Talk | 960 | EXP 33,775,142,786 · Soulbound Penya 325,126 |
| 783 | The Controlled Wise Man | Talk to Bellang in Belmaris | Talk | 960 | EXP 33,825,428,359 · Soulbound Penya 325,777 |
| 784 | Time Left for the Dome | Talk to Raundas in Belmaris | Talk | 960 | EXP 33,875,713,931 · Soulbound Penya 326,428 |
| 785 | The East Descent | Talk to Raundas in Belmaris | Talk | 960 | EXP 33,925,999,503 · Soulbound Penya 327,081 |
| 786 | To the Royal Palace | Talk to Aideluna in Belmaris | Talk | 960 | EXP 33,976,285,076 · Soulbound Penya 327,735 |
| 787 | The Flooded Corridor | Defeat Kelp Witch in Belmaris Royal Palace ×80 | Defeat · Kelp Witch ×80 | 970 | EXP 32,916,760,659 · Soulbound Penya 328,391 |
| 788 | The Broken Rings | Talk to Aideluna in Belmaris | Talk | 970 | EXP 32,966,135,800 · Soulbound Penya 329,047 |
| 789 | Radion's Trail (1) | Talk to Rukas in Belmaris | Talk | 970 | EXP 33,015,510,941 · Soulbound Penya 329,705 |
| 790 | Radion's Trail (2) | Talk to Rukas in Belmaris | Talk | 970 | EXP 33,064,886,082 · Soulbound Penya 330,365 |
| 791 | Why | Talk to Rukas in Belmaris | Talk | 970 | EXP 33,114,261,223 · Soulbound Penya 331,026 |
| 792 | This Time, It's My Turn | Talk to Rukas in Belmaris | Talk | 970 | EXP 33,163,636,364 · Soulbound Penya 331,688 |
| 793 | The Throne Room | Talk to Rukas in Belmaris | Talk | 970 | EXP 33,213,011,505 · Soulbound Penya 332,351 |
| 794 | Voice of the Scribe | Talk to Hermil in Belmaris | Talk | 970 | EXP 33,262,386,646 · Soulbound Penya 333,016 |
| 795 | The One Who Writes | Talk to Hermil in Belmaris | Talk | 970 | EXP 33,311,761,787 · Soulbound Penya 333,682 |
| 796 | The One Who Chased the Records | Talk to Hermil in Belmaris | Talk | 970 | EXP 33,361,136,928 · Soulbound Penya 334,349 |
| 797 | Before the Throne | Talk to Hermil in Belmaris | Talk | 970 | EXP 33,410,512,065 · Soulbound Penya 335,018 |
| 798 | Anglers in the Throne Room | Defeat Deep Angler in Belmaris Royal Palace ×80 | Defeat · Deep Angler ×80 | 980 | EXP 33,275,391,110 · Soulbound Penya 335,688 |
| 799 | The Empty Throne | Investigate the Empty Throne in Belmaris Royal Palace | Investigate | 980 | EXP 33,325,304,197 · Soulbound Penya 336,359 |
| 800 | The Custodial Facility | Talk to Hermil in Belmaris | Talk | 980 | EXP 33,375,217,283 · Soulbound Penya 337,032 |
| 801 | Whoever Holds the Bell | Talk to Hermil in Belmaris | Talk | 980 | EXP 33,425,130,370 · Soulbound Penya 337,706 |
| 802 | The Scribe's Record | Talk to Hermil in Belmaris | Talk | 980 | EXP 33,475,043,457 · Soulbound Penya 338,381 |
| 803 | Facing the Wise Man (1) | Talk to Radion in Belmaris | Talk | 980 | EXP 33,524,956,543 · Soulbound Penya 339,058 |
| 804 | Facing the Wise Man (2) | Talk to Radion in Belmaris | Talk | 980 | EXP 33,574,869,630 · Soulbound Penya 339,736 |
| 805 | Voice of the Grimoire | Talk to Radion in Belmaris | Talk | 980 | EXP 33,624,782,717 · Soulbound Penya 340,416 |
| 806 | Wise Man! | Talk to Radion in Belmaris | Talk | 980 | EXP 33,674,695,803 · Soulbound Penya 341,097 |
| 807 | The Toll Grows Louder | Talk to Erdin in Belmaris | Talk | 980 | EXP 33,724,608,890 · Soulbound Penya 341,779 |
| 808 | Treasure Gluttons | Defeat Wreck Mimic in Belmaris Royal Palace ×80 | Defeat · Wreck Mimic ×80 | 990 | EXP 19,945,823,928 · Soulbound Penya 342,462 |
| 809 | Heart of the Seal | Talk to Erdin in Belmaris | Talk | 990 | EXP 19,975,742,664 · Soulbound Penya 343,147 |
| 810 | Whereabouts of the Bell | Talk to Radion in Belmaris | Talk | 990 | EXP 20,005,661,400 · Soulbound Penya 343,834 |
| 811 | Shadow of the Belfry | Talk to Radion in Belmaris | Talk | 990 | EXP 20,035,580,135 · Soulbound Penya 344,521 |
| 812 | To the Belfry | Talk to Erdin in Belmaris | Talk | 990 | EXP 20,065,498,871 · Soulbound Penya 345,210 |
| 813 | Reclaiming the Bell | Defeat Shadow of Neregon in the Sunken Belfry | Dungeon | 990 | EXP 40,190,835,214 · Soulbound Penya 345,901 |
| 814 | The Reclaimed Bell | Talk to Erdin in Belmaris | Talk | 990 | EXP 20,125,336,343 · Soulbound Penya 346,592 |
| 815 | Clue to the Ritual | Talk to Erdin in Belmaris | Talk | 990 | EXP 20,155,255,079 · Soulbound Penya 347,286 |
| 816 | What Awakens | Talk to Raundas in Belmaris | Talk | 990 | EXP 20,185,173,815 · Soulbound Penya 347,980 |
| 817 | The Sunken City, Belmaris | Talk to Raundas in Belmaris | Talk | 990 | EXP 20,215,092,551 · Soulbound Penya 348,676 |
Good to know
- The ×number in the objective is how many you must defeat or collect.
- Rewards are EXP and Soulbound Penya.
