Honor · Glory · Rebirth · Zodiac
Besides character level there are four long-term tracks. Honor rises in grade by points, Rebirth raises the level cap, Zodiac signs are filled with Stardust, and Glory unlocks titles by points.
- Honor grade
- 30 steps
- Rebirth
- 9 steps (every 100 Lv)
- Zodiac
- 12 signs × 4 steps
- Glory
- 161 → see the Glory article
Honor grade 30 (my Honor)
When Honor points reach the threshold the grade rises, and each grade grants stats.
| Grade | Title | Points required |
|---|---|---|
| 1 | Novice | 15,000 |
| 2 | Spirited | 15,000 |
| 3 | Tenacious | 75,000 |
| 4 | Devoted | 120,000 |
| 5 | Vigorous | 210,000 |
| 6 | Steadfast | 285,000 |
| 7 | Forceful | 405,000 |
| 8 | Stalwart | 540,000 |
| 9 | Gutsy | 690,000 |
| 10 | Valiant | 870,000 |
| 11 | Relentless | 1,110,000 |
| 12 | Undaunted | 1,350,000 |
| 13 | Fearless | 1,590,000 |
| 14 | Lionhearted | 1,995,000 |
| 15 | Skillful | 2,385,000 |
| 16 | Acclaimed | 2,790,000 |
| 17 | Masterful | 3,180,000 |
| 18 | Outstanding | 3,720,000 |
| 19 | Heroic | 4,260,000 |
| 20 | Magnificient | 4,800,000 |
| 21 | Unrivaled | 5,340,000 |
| 22 | Indomitable | 6,015,000 |
| 23 | Illustrious | 6,825,000 |
| 24 | Exalted | 7,620,000 |
| 25 | Supreme | 8,430,000 |
| 26 | Fabled | 9,225,000 |
| 27 | Legendary | 10,275,000 |
| 28 | Godly | 11,565,000 |
| 29 | Almighty | 12,855,000 |
| 30 | Immortal | 16,080,000 |
Where Honor points come from
| locations |
|---|
| Duel win / loss |
| Forgotten Village (Guild) battlefield |
| Required tasks (Colosseum · Duel · Forgotten Village (Guild) · Battle Arena) |
| Item (Badge of Honor · Special Badge of Honor) |
6 Honor trophies
Trophies unlock when you reach an Honor grade. Trophy upgrades use Tokens of Honor, and normal tokens have a daily use limit.
| Trophy | Grade required |
|---|---|
| Trophy 1 | Grade 6 “Steadfast” |
| Trophy 2 | Grade 10 “Valiant” |
| Trophy 3 | Grade 14 “Lionhearted” |
| Trophy 4 | Grade 18 “Outstanding” |
| Trophy 5 | Grade 22 “Indomitable” |
| Trophy 6 | Grade 26 “Fabled” |
Rebirth step 9 — requirements and rewards
When your level reaches a cap (a multiple of 100) you can Rebirth. Rebirth raises the maximum level by 100. On the ninth Rebirth, stored EXP is applied only up to the start of Lv 909 (0%); any excess is lost. After Rebirth you can use marbles.
| Rebirth | Required Level | Cost | Max level |
|---|---|---|---|
| Base | — | — | Lv 100 |
| Rebirth 1 | Lv 100 | Penya 1,600,000 · Magic Powder 30,000 | Lv 200 |
| Rebirth 2 | Lv 200 | Penya 4,800,000 · Magic Powder 210,000 | Lv 300 |
| Rebirth 3 | Lv 300 | Penya 8,000,000 · Magic Powder 420,000 | Lv 400 |
| Rebirth 4 | Lv 400 | Penya 16,000,000 · Magic Powder 870,000 | Lv 500 |
| Rebirth 5 | Lv 500 | Penya 30,400,000 · Magic Powder 1,680,000 | Lv 600 |
| Rebirth 6 | Lv 600 | Penya 57,600,000 · Magic Powder 3,180,000 | Lv 700 |
| Rebirth 7 | Lv 700 | Penya 1,000,000,000 · Magic Powder 10,000,000 | Lv 800 |
| Rebirth 8 | Lv 800 | — | Lv 900 |
| Rebirth 9 | Lv 900 | Penya 2,000,000,000 · Magic Powder 20,000,000 | Lv 1000 |
Zodiac 12
A Zodiac sign opens once you meet its level requirement, and each has four steps. You switch on entries with Stardust and Penya, and from step 2 you open the step with Diamonds.
| Zodiac | Required Level |
|---|---|
| Aries | Lv 1 |
| Taurus | Lv 1 |
| Gemini | Lv 101 |
| Cancer | Lv 101 |
| Leo | Lv 201 |
| Virgo | Lv 201 |
| Libra | Lv 301 |
| Scorpio | Lv 301 |
| Sagittarius | Lv 401 |
| Capricorn | Lv 401 |
| Aquarius | Lv 501 |
| Pisces | Lv 501 |
Good to know
- All 161 achievements, titles and trophies are in the Glory article.
- Honor grade, Rebirth buffs and Zodiac buffs are all added directly to your stats.
- A Zodiac buff switches off if your level is below that sign's requirement.
- Skills Lv 91~100 can be upgraded from character Lv 901.
