Collect
Belmaris collection
11 monsters in Belmaris. Submitting every Orb grants the Belmaris collection buff.
- Monsters
- 11 types
- Orbs required
- 100 per type · 1100 total
- Completion Buff
- Max HP +6,459,404 and 6 more
Belmaris collection, 11 types
Orbs required per monster and Bestiary Buff
Activating one applies its buff immediately; completing the set adds the completion buff below.
| Monsters | Orbs required | Bestiary Buff |
|---|---|---|
| Coral Hermit Crab | Coral Hermit Crab Orb ×100 | Max HP +4,398,834 |
| Bell Jellyfish | Bell Jellyfish Orb ×100 | Physical ATK +538,484 · Magical ATK +538,484 |
| Lantern Ray | Lantern Ray Orb ×100 | Physical DEF +239,144 · Magical DEF +298,931 |
| Spiny Puffer | Spiny Puffer Orb ×100 | Accuracy +142,175 |
| Chestnut Urchin | Chestnut Urchin Orb ×100 | Physical DEF +179,358 · Magical DEF +119,573 |
| Anchorfoot Sentinel | Anchorfoot Sentinel Orb ×100 | Physical ATK +538,484 · Physical DEF +179,358 |
| Kelp Witch | Kelp Witch Orb ×100 | Magical ATK +538,484 · Magical DEF +179,358 |
| Deep Angler | Deep Angler Orb ×100 | Accuracy +213,263 |
| Wreck Mimic | Wreck Mimic Orb ×100 | Max HP +2,932,556 · Dodge +106,629 |
| Anchorfoot Captain | Anchorfoot Captain Orb ×100 | Dodge +78,296 |
| Shadow of Neregon | Shadow of Neregon Orb ×100 | Max HP +4,844,554 |
Character buff when the Belmaris collection is complete
| Stats | Value |
|---|---|
| Max HP | +6,459,404 |
| Physical ATK | +1,696,410 |
| Magical ATK | +1,696,410 |
| Physical DEF | +848,206 |
| Magical DEF | +848,206 |
| Accuracy | +521,972 |
| Dodge | +260,986 |
